System Physical Standard Configuration | |||||||||
Type | Details | Descriptions | Supplier | ||||||
Product Form | Notebook | ||||||||
Dimensions | 185*141*20mm | ||||||||
Weight | 0.65kg | ||||||||
Protection level | Ordinary | ||||||||
Material | Plastic/metal 6000 CNC | ||||||||
LCD | Screen Size | 7" | |||||||
Screen ratio | 16:9 | ||||||||
Screen parameters | / | ||||||||
Screen Resolution | IPS 1024*600 | ||||||||
Battery | Type | High energy polymer lithium battery | |||||||
Capacity | 7.4V/3000mA | ||||||||
Life time | 3 hours The above | ||||||||
NTC | Support | ||||||||
Operating temperature | (- 10 to 50) | ||||||||
Working humidity | 60+/-15% | ||||||||
System hardware configuration | |||||||||
Type | Details | Descriptions | Supplier | ||||||
CPU | Type | N3350/N3450/J3355/J3455 | Intel | ||||||
GPU | Type | Intel® HD Graphics 500/505 | |||||||
RAM | LPDDR3/LPDDR4 | ON BOARD 4GB/8GB/16GB/32GB | |||||||
Flash | EMMC | 32GB/64GB/128GB | |||||||
extra store | SSD | 64GB(optional) Max 512GB ,M.2 interface on the motherboard 22802280,SATA3&&NVME M.2 | |||||||
Camera | Front | (USB protocol)200W | |||||||
Camera Switch | software control | ||||||||
Back | NA | ||||||||
Bluetooth | Support | BBuilt-in T 4.2 | |||||||
WIFI | Type | onboard WIFI,2.4G/5G,b/g/n+BT4.0(Option)1*1 or ac/a/b/g/n+BT4.2(Option)1*1 or ac/a/b/g/n+BT4.2(Option) 2*2 3165DW2 2.4G和5G 1T1R Module | |||||||
MIC | Type | Dual stereo microphone | |||||||
Specification | 42db,2.2KΩ | ||||||||
Speaker | IN-BOX | Stereo speakers | |||||||
Specification | Built-in 8Ω/1W speaker x 2 | ||||||||
Interface Configuration | |||||||||
Type | Details | Descriptions | Supplier | ||||||
TF card socket | extra store | Micro SD | |||||||
Type-C | Support | NA | |||||||
Standard USB interface | Data transfer supportive | 1xUSB2.0; 1xUSB3.0, | |||||||
Headphone | Audio output | ∮ 3.5mm standard headphone jack | |||||||
DC connector | Power | 12V 3A | |||||||
HDMI interface | Video output | Standard HDMI | |||||||
Keyboard | Key | 73 | |||||||
Language | English | ||||||||
With LED | choosable | ||||||||
Power button | independent key | ||||||||
Keyboard silk screen | English | ||||||||
LED | Power LED/Sleep LED | Support | |||||||
Charge LED | Support | ||||||||
CapsLock LED | Support | ||||||||
HDD/SSD Read LED | Not support | ||||||||
Touch Lock LED | support | ||||||||
Scroll Lock LED | Not support | ||||||||
Anti-theft lock | Support | NA | |||||||
Desktop Label | |||||||||
Type | CPU Label (Y/N) | OS Label (Y/N) | Customer Logo (Y/N) | office Label (Y/N) | ABCD Label (Y/N) | ||||
YES | |||||||||
Other Label | |||||||||
Standard Accessories | |||||||||
Type | Details | Descriptions | Supplier | ||||||
Power adapter | Input plug type | Regulation | |||||||
Specification | DC ∮3.5mm | ||||||||
Input | 100-240V 50/60Hz 0.45A | ||||||||
output | 12V 3A | ||||||||
Optional accessories | Mouse | USB、BT Expuntable Wired / Wireless Supportive | |||||||
Power cable | N/A | ||||||||
Video cable | N/A | ||||||||
Headphone | N/A | ||||||||
USB to RJ45 device | Support self-purchase | ||||||||
Touchpen | 2048 | ||||||||
DVD | N/A | ||||||||
Warranty Card | N/A | ||||||||
Instructions | N/A | ||||||||
Software Configuration | |||||||||
Type | Details | Descriptions | Supplier | ||||||
operating system | Version | Windows 10 | |||||||
System Language/Region | |||||||||
office | N/A | ||||||||
Cortana | N/A | ||||||||
Certificate | |||||||||
Certifications | Windows OS HLK | N/A | |||||||
Machine certification | |||||||||
Other |