Product Characteristic | 14.1 inch Notebook |
System Physical Standard Configuration: |
Type | Details | Descriptions |
Product Form | Form Factor | Notebook |
Dimensions | 218.68*323*14.5mm |
Material | plastic shell material |
Weight | 1.4Kg |
LCD | Screen Size | 14.1" |
Screen Resolution | 1366*768 TN/1920*1088 IPS |
TP | Touch Module | / |
Battery | Type | Lithium-ion polymer battery 7.6V |
Capacity | 4000/5000mAh |
Working Time | 5-7 hours |
System Hardware Configuration: |
Type | Details | Descriptions |
CPU | Type | Intel® Celeron® Processor J4005 |
Speed | 2.70 GHz |
GPU | Type | Intel® UHD Graphics 600 |
Memory | Capacity | 6GB |
Storage | Capacity | SSD SATA 128G |
Camera | Front | 2M |
Rear | / |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
G-sensor | Built-in | / |
Network Connections: |
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11b/g/n+BT |
3G/LTE | Built-in | / |
Bluetooth | BT Module | Bluetooth4.0 |
Interface Configuration: |
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB |
SIM Card Slot | Data Storage | / |
USB Interface | Support Data Transfer | USB3.0*1+USB2.0*1 |
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack |
HDMI Interface | Video Output | MicroHDMI *1 |
Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive |
Main Accessories: |
Type | Details | Descriptions |
Power adapter | Standard Configuration | φ3.5mm DC 12V2A |
Software Configuration: |
Type | Details | Descriptions |
Operating System | Android Version | / |
Windows | Windows 10 |